(713)592-6055 Fax.(346)293-8137. Disclaimer & Legal. New Boston Central School 15 Central School Road New Boston, NH 03070 Tel: 603-487-2211 Fax: 603-487-2215.
Quicklinks
If after searching the site you're unable to find what you need, we encourage you to contact us. We are more than happy to help you.
Universitywide Resources
Offices
Directory
Locations
Careers
IT Helpdesk
Institutional Review Board
Room Scheduling
Academic Resources
Academic Calendar
Blackboard
Bookstore – Twin Cities Campus
Bookstore – Winona Campus
Canvas
Center for Excellence in Learning and Teaching (CELT)
Course Catalog – Graduate, Bachelor’s Completion
Course Catalog – Undergraduate
Courses - Online
GoBoard SMUMN
Library – Twin Cities Campus
Library – Winona Campus
Military and Veteran Services
Portal – Students
Portal – Faculty & Staff
Transcripts
Writing Centers
Institutes and Affiliates
Cascade Meadow
GeoSpatial Services
Hendrickson Institute for Ethical Leadership
Immaculate Heart of Mary Seminary
Kabara Institute for Entrepreneurial Studies
Minnesota Conservatory for the Arts
Page Theatre
Some of our systems may have problems when using Internet Explorer. For additional information, please see Browser Support Issues.
Information
These links provide quick access to many of NCEI's climate and weather datasets, products, and various web pages and resources.
* Access to online data (online meaning available through our website for online delivery) are available at no charge. Some orders could be subject to a certification, consultation fee or handling charge. See the notes at the bottom of this page.
1. U.S. Local Climatological Data | ||
---|---|---|
Description: Hourly, daily, and monthly climatic data for many U.S. cities | ||
Local Climatological Data (LCD) | Sample | Period of Record for Station Certification charges apply |
Global-Hourly File Access | Sample | Period of Record for Station |
LCD ASCII Files | LCD ASCII Files - Period of Record | |
Edited Monthly (Online LCD) | Sample | Certification charges apply Available through 2017 (No New LCD Publications after 2017) |
Edited Annual (Online LCD Annual) | Sample | Certification charges apply |
Additional Information: Certified DataDVDStation ListOffline Options Back to the top Period of record: Varies by station
2. Global Historical Climatology Network - (GHCN) | ||
---|---|---|
Description: Formatted and/or ASCII output of data types, which includes daily, monthly, and yearly temperature, precipitation, and snow records over global land areas; includes Cooperative Observer Program (COOP) data | ||
GHCN-Daily | Sample | Standard PDF, custom CSV, or custom text file |
Global Summary of the Month | Sample | Standard PDF or custom CSV |
Global Summary of the Year | Sample | Standard PDF or custom CSV |
Individual Station Original | Sample | Original COOP forms (PDF) |
GHCN-Daily FTP Access | Sample | Data files via FTP |
GHCN-Monthly File Access | Sample | Data files |
GHCN-Yearly File Access | Sample | Data files |
Additional Information: Certified DataOffline Options Please Note: Certified copies of the original 'COOP' forms (item 3 above) may be purchased by visiting the IPS system. As of Jan 2012,GHCN-Daily is now the official archive. As of Dec 2016, GHCN-Monthly and GHCN-Yearly are now in the offical archive. | ||
Back to the top | Period of record: 1800s–Current Certification charges apply |
3. Integrated Surface Database (ISD), Hourly, Global | ||
---|---|---|
Description: Digital dataset of detailed hourly observational climate data for thousands of locations worldwide | ||
Global Hourly (ISD) | Sample | Offline Options: $140 and up |
ISD FTP Access | Complete dataset, archival format only | |
Additional Information: Metadata/SoftwareStation HistoryDVDQCOffline Options | ||
Back to the top | Period of record: 1901–Current |
4. U.S. Climate Normals Products | ||
---|---|---|
Description: Long-term climatic averages and extremes for U.S. locations | ||
1981–2010 Climate Normals Data Access | Monthly, daily, annual/seasonal, and hourly Normals for 1981–2010 | |
1971–2000 Normals Products Page | Monthly, daily, and annual Normals for 1971–2000 | |
Additional Information: Offline Options The new 1981–2010 Normals (daily, monthly, hourly, annual/seasonal) are also available from the Climate Data Online system. | ||
Back to the top | Period of record: 1971–Current |
5.Storm Data Publication/Database | ||
---|---|---|
Description: Severe weather reports on damages, injuries, deaths, and more for U.S. locations | ||
Storm Data (final) | Sample | Available online |
NCEI Storm Events Database | Search engine tool for severe weather events by location (currently only 2006 forward) | |
NOAA's Severe Weather Data Inventory | System providing the ability to search records covering a particular time period and geographic region Download formats currently supported are Shapefile (for GIS), KMZ (for Google Earth), CSV (comma-separated), and XML | |
Additional Information: DVDOffline Options | ||
Back to the top | Period of record: 1950–Current |
6. Climatological Data Publication | ||
---|---|---|
Description: Daily and monthly climatic data for hundreds of locations within a U.S. state | ||
Individual Monthly Issue | Sample | Available online |
Individual Annual Issue | Sample | Available online |
Additional Information: DVDOffline Options | ||
Back to the top | Period of record: 1890–Current |
7. Hourly Precipitation Data Publication/Database | ||
---|---|---|
Description: Collection of 15_minute and hourly precipitation data for many locations within a U.S. state | ||
15 Minute Precipitation | Sample | Climate Data Online Search Data ended December 31, 2013. |
Hourly Precipitation | ||
Hourly Precipitation File Access | Data Files (Version 2) 1948 to Present | |
Individual Monthly Issue | Sample | Available online (December 2012 Final Issue) |
Individual Annual/Dec. Issue | Available online (December 2012 Final Issue) | |
Rainfall Frequency Atlas | The National Weather Service's (NWS) Hydrometeorological Design Studies Center (HDSC) prepares precipitation frequency estimates for the federal government and provides related documents on this site | |
Additional Information: DVDOffline Options | ||
Back to the top | Period of record: 1951–Current |
8. Weather Maps/Charts | ||
---|---|---|
Description: National Weather Service charts archived at NCEI | ||
Analysis and Forecast Charts | Sample | Certification charges apply |
Additional Information: Offline Options | ||
Back to the top | Period of record: 1948–Current |
Quicklinks My Navy
9. Comparative Climatic Data (CCD) | ||
---|---|---|
Description: Climatic averages and extremes for major U.S. cities. | ||
CCD Publication | Sample | Available online |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies |
10. Climatic Wind Data Publication | ||
---|---|---|
Description: Climatic wind data from NCEI's LCD publication, U.S. Air Force climatic briefs, and more | ||
Climatic Wind Data for the U.S. | Available online | |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies, but generally 1930–1996 |
Quicklinks Usd
11. Climate Maps of the United States | ||
---|---|---|
Description: Various long-term climatic data depicted on U.S. maps | ||
CLIMAPS—PDF or ESRI | Sample | Available online |
Selected Maps Publication | Sample | $10 for published set of 20 maps |
Additional Information: CD-ROM VersionOffline Options | ||
Back to the top | Period of record: 1961–1990 |
Quicklinks Usn
12. CD-ROMs/DVDs | ||
---|---|---|
Description: A listing of all available CD-ROMs and DVDs from NCEI | ||
Catalog | Available for online ordering, delivered by first class mail | |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies by dataset |
Electronic Training Jacket
13. Climate at a Glance (National, Regional, Statewide, Divisional) | ||
---|---|---|
Description: Derived from U.S. station data, including the cooperative network, into monthly composite means by climate division | ||
Climate at a Glance | This interactive tool provides historical information on precipitation and temperature for selected places, from cities to states to climate regions to the contiguous United States. A menu-driven system provides the history and trend for each place. Annual data can be further broken down by month and by season. | |
History of the US Climate Divisional dataset | Includes history, references and discovery tool | |
Climate Indices FTP Access | Available online Includes temperature, precipitation, and drought indices by year-month (FTP Access) | |
Additional Information: Offline Options | ||
Back to the top | Period of record: 1895–Present |
14. Global Summary of the Day (GSOD) | ||
---|---|---|
Description: Global daily climatic data | ||
Global Summary of the Day | Sample | Available online Access to Global Summary of the Data (GSOD) data is transitioning from Climate Data Online v.1 to the Common Access system before May 1, 2020. |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies, as far back as 1930, and in some cases to the present |
15. U.S. Historical Climatology Network (USHCN) | ||
---|---|---|
Description: The USHCN consists primarily of long-term COOP stations whose monthly temperature records have been adjusted for systematic, nonclimatic changes that bias temperature trends | ||
U.S. Historical Climatology Data | Available online | |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies, as far back as 1900, and in some cases to the present |
16. U.S. Climate Reference Network (USCRN) | ||
---|---|---|
Description: Hourly observations from the 114+ USCRN stations | ||
USCRN Hourly Observations | Available online | |
Additional Information: Offline Options | ||
Back to the top | Period of record: 2004 - Present |
17. Regional Climate Centers/National Weather Service Products | ||
---|---|---|
Description: Climate products from NOAA's RCCs and NWS | ||
National Weather Service (NWS) | Current National Weather Service Products | |
Regional Climate Center (RCCs) | NOAA's Regional Climate Centers | |
American Association of State Climatologists | Access to State Climatologists | |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies |
18. Various Webpage Resources | ||
---|---|---|
Description: Additional information sources from the NCEI website | ||
Frost Shallow Foundations | Climatic data for frost protected shallow foundations (FPSF) | |
Extreme Weather | NCEI's extreme weather events page | |
Products and Services Guide | Guide to most NCEI products and services | |
Calculators and Conversion Tables | Temperature, wind chill, heat index, relative humidity, wind speed, and station pressure | |
Additional Information: Offline Options | ||
Back to the top | Period of record: Varies |
*Notes
Quicklinks Nycct
- Online access to most online data (online meaning available through our website for online delivery) is free.
- The period of record shown indicates the period of data available online. The period of record for the complete dataset may vary and is dependent on the desired location. Data prior to the period of record indicated may be available. The NCEI archives contain data as far back as the 1800s for certain data types and locations. Contact NCEI for availability, pricing, and ordering information.
- Any data product ordered from NCEI may be certified for court, but only the more commonly certified products are available for online ordering of certification. For ordering certified copies of items where certifications are not offered online, please contact NCEI. For more information on certifications, see the Certification of Data page.
- Online means available through our website for electronic delivery, although some items ordered online may require delivery by mail and those are subject to a service charge. Some orders could be subject to a consultation fee or handling charge.
- Offline means the data type is not available through our web site. Contact NCEI for availability, pricing and ordering information. Many items cost more when ordered offline.
- Some products require Adobe Acrobat Reader for viewing.
- All prices are subject to change.