Let’s take a look at some of the differences between Helio X10 vs Helio X20 aka MT6795 vs MT6797 Big scores: Notice the GeekBench scores; with the very powerful Cortex-A72, this bad boy can push some serious weight as evident by the enormous increase numbers in comparison to the X10. Here'sToChange, 09 Sep 2015 why some people use to say that helio x10 is a higher end chipset? With cortex A53 or low grap. More Its higher end because it is. The DG700 Pro will pack a 5-inch display with 1080p resolution and will be powered by the new MediaTek Helio X10 mobile chipset with octa-core 2.2GHz CPU. This chipset also offers 4G LTE support. MediaTek Helio X10 (MT6795) is a high-performance SoC which satisfies multimedia requirements of even the most demanding users, featuring multimedia subsystems that support many technologies never before possible or seen in a smartphone, including support for 120Hz displays and the capability to create and playback 480 frames per second (fps) 1080p Full HD Super-Slow Motion videos.
Pci ven_1039&dev_0900&subsys_2a04103c&rev_90. Now that 2015 is wrapped up, let’s take a look at the release of the long-awaited MTK6797 aka Helio X20.
Highlights of MT6797 Helio X20:
- Cores: 10 (deca-core)
- GPU: Mali-T880@700MHz MP4 (quad-core GPU)
- RAM: 32-bit dual-channel@933MHz
- Process: 20nm
Let’s take a look at some of the differences between Helio X10 vs Helio X20 aka MT6795 vs MT6797
Big scores: Notice the GeekBench scores; with the very powerful Cortex-A72, this bad boy can push some serious weight as evident by the enormous increase numbers in comparison to the X10.
Scalable CPU: The real magic of the X20 is it’s CPU, which allows it to scale to whatever task is at hand. Powered by 10-cores operating in a big.LITTLE fashion, the X20 will carry two Cortex-A72 cores@up to 2.5GHz for the heavy lifting, four Cortex-A53@2GHz for the middle-work, and four Cortex-A53@1.4GHz for when the phone is toting a low-CPU load.
MT6797 Helio X20 vs MT6795 Helio X10https://www.gizbeat.com/9620/mt6797-helio-x20-vs-mt6795-helio-x10/https://www.gizbeat.com/wp-content/uploads/H5THIZZ97R-450x300.jpghttps://www.gizbeat.com/wp-content/uploads/H5THIZZ97R-150x150.jpgFeaturedHelio X20MT6795MT6797MTK HelioMTK Helio X10MTK6795MTK6797RecentSpecialHelio X10
Damian Parsonshttps://plus.google.com/107879368390224447304admin@gizbeat.comAdministratorHi, I'm Damian Parsons. I've been working with Android phones since the first Droid came out. I'm fascinated by computers and technology. My first BBS were ran on an old Apple IIc and Commodore 64. I work hard to bring the latest updates to you every day - without all the boring fluff. Please subscribe to keep up on the newest China tech. See our forum -> www.chinaphonearena.comGizBeatThe list of Android device models compatible with CameraFi.
Manufacture | Model | Product Name | Android OS | VM | User | Comment |
---|---|---|---|---|---|---|
Pixel2 | Pixel2 | 9.0 | V | |||
Pixel | Pixel | 7.1 | V | * Need Usb-Type C OTG | ||
LG | Nexus5 | Nexus5 | 4.4.2 | V | ||
LG | Nexus 5X | Nexus 5X | 6.0 | V | * Need Usb-Type C OTG | |
Motorola | Nexus6 | Nexus6 | 5.0.1 | V | ||
Huawei | Nexus 6P | H1512 | 6.0 | V | * Need Usb-Type C OTG | |
ASUS | Nexus7 | Nexus7 | 4.1.2 | V | ||
ASUS | Nexus7 | Nexus7 | 4.4.2 | V | ||
HTC | Nexus9 | Nexus9 | 5.0.1 | V | ||
Nexus10 | Nexus10 | V | ||||
Samsung | Galaxy Fold | SM-F907N | 9.0 | V | ||
Samsung | Galaxy A90 5G | SM-A908N | 9.0 | V | ||
Samsung | Galaxy Note10 | SM-976N | 9.0 | V | ||
Samsung | Galaxy S10 5G | SM-G977N | 9.0 | V | ||
Samsung | Galaxy S10 | SM-G973F/DS | 9.0 | V | ||
Samsung | Galaxy S9 | SM-G960N | 8.0.0 | V | * Need Usb-Type C OTG | |
Samsung | Galaxy S8 | SM-G950 | 7.0 | V | *minor issue : smartphone camera available only when turning OFF the camera and ON again | |
Samsung | Galaxy S7 | SM-G930L | 6.0.1 | V | ||
Samsung | Galaxy S6 | SM-G9200 | 5.0.2 | V | ||
Samsung | Galaxy S5 | SM-G900L | 4.4.2 | V | ||
Samsung | Galaxy S5 | SM-G900L | 5 | V | ||
Samsung | Galaxy S4 | SHV-E300L | 4.4.2 | V | ||
Samsung | Galaxy S4 | GT-I9405 | 4.4.4 | V | ||
Samsung | Galaxy S3 | SHV-E210K | 4.1.2 | V | * Not Supported CameraFi Live - Please use CameraFi Live ICE Version. | |
Samsung | Galaxy S3 | SHV-E210L | 4.3 | V | * Not Supported CameraFi Live - Please use CameraFi Live ICE Version. | |
Samsung | Galaxy Note9 | SM-N960N | 9.0 | V | ||
Samsung | Galaxy Note 10.1 | SHV-E230L | 4.4.4 | V | ||
Samsung | Galaxy Note Edge | SM-N915L | 4.4.4 | V | ||
SamSung | Galaxy Note8 | SM-N950 | 7.1.1 | V | ||
Samsung | Galaxy Note7 | SM-N930S | 6.0.1 | V | ||
Samsung | Galaxy Note 5 | SM-N920 | 5.1 | V | *Connectivity issue With MS Cameras -Check the link : http://camerafi.com/galaxy-note-5-and-ms-cameras/ | |
Samsung | Galaxy Note 4 | SM-N910L | 4.4.4 | V | ||
Samsung | Galaxy Note 3 | SM-N900L | 4.4.2 | V | ||
Samsung | Galaxy Note 3 | SM-N900S | 4.4.2 | V | ||
Samsung | Galaxy Alpha | SM-G850L | 4.4.4 | V | ||
Samsung | Galaxy Note 3 Neo | SM-N750L | 4.3 | V | ||
Samsung | Galaxy Mega | SHV-E310L | 4.4.2 | V | ||
Samsung | Galaxy Note 2 | SHV-E250L | 4.4.2 | V | * Not Supported CameraFi Live - Please use CameraFi Live ICE Version. | |
Samsung | Galaxy Note 1 | SHV-E160L | 4.1.2 | V | ||
Samsung | Galaxy Tab A | SM-P550 | 5.0.2 | V | ||
Samsung | Galaxy Tab S 10.5 | SM-T805 | 4.4.2 | V | ||
LG | G6 | LG-G600S | 7.0 | V | ||
LG | G5 | LG-F700S | 6.0.1 | V | ||
LG | V30 | LGM-V300S | 7.1.2 | V | ||
LG | V20 | LG-F800L | 7.0 | V | ||
LG | V10 | LG-F600S | 5.1 | V | ||
LG | G3 | LG-D855 | 4.4.2 | V | ||
LG | G3 | LG-F400S | 5 | V | ||
LG | G3 | LG-F400S | 4.4.2 | V | ||
LG | G3 | LG-F400L | 4.4.2 | V | ||
LG | G Pro 2 | LG-F350L | 4.4.2 | V | ||
LG | G2 | LG-F320S | 4.4.2 | V | ||
LG | G2 | LG-F320L | 4.4.2 | V | ||
LG | Gx | LG-F310L | 4.4.2 | V | ||
LG | Optimus G Pro | LG-F240L | 4.4.2 | V | ||
LG | G pad 2 | LG-P815L | 5.0.2 | V | ||
ASUS | Zenfone Selfie | ASUS_Z00UD | 5.0.2 | V | ||
Pantech | Vega Popup Note | IM-A920S | 4.4.2 | V | ||
Pantech | Vega Iron2 | IM-A910K | 4.4.2 | V | ||
Pantech | Vega Iron2 | IM-A910K | 4.1.2 | V | ||
Pantech | Vega Secret Up | IM-A900S | 4.4.2 | V | ||
Pantech | Vega Secret Up | IM-A900L | 4.4.2 | V | ||
Pantech | Vega Secret Note | IM-890S | 4.4.2 | V | ||
Pantech | Vega Secret Note | IM-890L | 4.4.2 | V | ||
Pantech | Vega Iron | IM-A870L | 4.4.2 | V | ||
Pantech | Vega No6 | IM-A860L | 4.4.2 | V | ||
Pantech | Vega No6 | IM-A860S | 4.1.2 | V | ||
Pantech | Vega R3 | IM-A850L | 4.1.2 | V | ||
Pantech | Vega R3 | IM-A850S | 4.1.2 | V | ||
Sony | Xperia Z5 premium | E6883 | 6.0.1 | V | ||
Sony | Xperia Tablet | SGP312 | 4.3 | V | ||
Motorola | Moto E | V | ||||
Acer | Iconia One7 | B1-730HD | 4.3 | V | ||
TECLAST | X89 DUAL | X89 DUAL | 4.4.4 | V | ||
Xiaomi | Hongmi note 3 pro | 5.1.1 | V | |||
HTC | Htc One(m8) | One_M8 | 5.0.1 | V |
Snapdragon 808 Vs Helio X10
The list of Android device models incompatible with CameraFi.
Helio X10 Vs Snapdragon 425
Manufacture | Model | Product Name | Hardware ( Chipset ) | Android OS | VM | User | Comment |
---|---|---|---|---|---|---|---|
HTC | One E9+ | Mediatek MT6795M Helio X10 | 5.0 | V | |||
HTC | One E9 | Mediatek MT6795M Helio X10 | 5.0 | V | |||
HTC | One M9+ | Mediatek MT6795T Helio X10 | V | ||||
HTC | Desire 626 | Mediatek MT6752 | 4.4 | V | |||
HTC | Desire 820s dual sim | Mediatek MT6752 | 5.0 | V | |||
HTC | Desire 820t | Mediatek MT6752 | V | ||||
InFocus | M530 | MediaTek MT6595 | 4.4.2 | V | |||
InFocus | M320 | MediaTek MT6592 | 4.2.2 | V | |||
Meizu | M1 metal | Mediatek MT6795 Helio X10 | 5.1 | V | |||
Meizu | MX4 | MediaTek MT6595 | 4.4.2 | V | |||
Sony | Xperia C5 | Mediatek MT6752 | 5.0 | V | |||
Sony | Xperia M5 ( dual) | Mediatek MT6795 Helio X10 | V | ||||
LG | Optimus LTE2 | LG-F160L | 4.1.2 | V | |||
LG | Optimus G | LG-F180L | 4.1 | V | |||
Samsung | Galaxy S2 | GT-I9100 | V | ||||
Huawei | Ascend Mate7 | MT7-L09 | HiSilicon Kirin 925 | 4.4.2 | V | ||
Huawei | Honor 3x | G750-T00 | Mediatek MT6592 | V | |||
Motorola | Moto G | V | |||||
Lenovo | YOGA TABLET 10 | B8000-H | Mediatek MT8125 | V | |||
Lenovo | P70 | Mediatek MT6752 | V | ||||
Lenovo | P780 | Mediatek MT6589 | 4.2.1 | V | |||
Lenovo | A5000 | A5000 | MediateK MT6582 | 4.4 | V | ||
Lenovo | A7 50 A3500 | A3500-H | MediateK MT8382 | 4.4 | V | ||
Xiaomi | Redmi | China(HM2013023) | Mediatek MT6589T | 4.2 | V | ||
Xiaomi | Redmi Note | HM NOTE 1W(lcsh92_wet_jb9) | Mediatek MT6592 | 4.2 | V | ||
Xiaomi | Redmi Note2 | Mediatek MT6795M Helio X10 | 5.0 | V | |||
Micromax | A240 Canvas Doodle 2 | A240(A240) | Mediatek MT6589 | 4.2 | V | ||
Micromax | A106 Unite 2 | CANVAS UNITE 2(A106) | Mediatek MT6582 | V | |||
XOLO | Q1010i | Q1010i | Mediatek MT 6582 | 4.4 | V | ||
Prestigio | MultiPhone PAP7600 DUO | PAP7600DUO | Mediatek MT6589T | 4.2 | V | ||
iocean | G7 | Mediatek MT6592 | V |
Helio X10 Vs Snapdragon 810
Category | Model | VM | User | comment |
---|---|---|---|---|
Webcam | Logitech HD Pro Webcam C270 | V | ||
Webcam | Logitech HD Pro Webcam C920 | V | ||
Web cam | Logitech webcam C930e | V | ||
Web cam | Logitech HD Webcam C615 | V | ||
Web cam | Logitech BCC950 ConferenceCam | V | ||
Web Cam | Microsoft Lifecam Cinema | V | ||
Webcam | Microsoft LifeCam Studio | V | ||
Webcam | Samsung SPC-A30M | V | ||
Actioncam | SJ-4000 | V | ||
Microscope | ECWOX Superscope K39 | V | ||
Microscope | ECWOX Superscope C001 | V | ||
Microscope | General Tool Product #57-4574-6 | V | ||
Microscope | AbleScope V1-200USBplus | V | ||
Microscope | AbleScope eheV2-USBplus | V | ||
Microscope | AbleScope eheV3-L | V | ||
Endoscope | AbleScope A400 | V | ||
Endoscope | AbleScope A800 | V | ||
Telescope | USB Electronic Eyepiece | V | ||
Module | DSPC-8601-USBE | V | 1-Channel High-Speed USB Video Capture Module with SDK | |
Microscope | Digibird MSP-5000 | V | ||
Microscope | Digibird MSP-2000 | V | ||
Microscope | Digibird OPT-230 | V | ||
Microscope | Digibird OPT-500 | V | ||
Endoscope | Network Damoil DA-C520U | V | ||
Endoscope | Network Damoil DA-C550U | V | ||
Endoscope | Network Damoil DA-C720U | V | ||
Endoscope | Network Damoil DA-C750U | V | ||
Microscope | Kangwon NM-SE01M | V | ||
Microscope | Kangwon NM-SE02M | V | ||
Microscope | Kangwon NM-SE03M | V | ||
Endoscope | Kangwon NM-SE01B | V | ||
Endoscope | Kangwon NM-SE02B | V | ||
Endoscope | Kangwon NM-SE03B | V | ||
Wearable Camera | SmartPhone Eye SPC-300 | V | ||
Microscope | Genietech Smart G-SCOPE | V | ||
Wearable Camera | Comart Android OTG cam | V | ||
Microscope | Fixcope Digital Microscope | V |